Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 79 |
Biotechnology - R&D Services | 205 |
Biotechnology - Other | 155 |
Pharma (fully integrated) | 82 |
Medical Technology | 111 |
Investor | 50 |
Professional Services and Consulting | 55 |
Public / Non-Profit Organizations / Medical Facil | 153 |
Supplier & Engineering | 98 |
Media | 3 |
Digital Health | 35 |
Total | 1026 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2025
- Biotechgate Digital Partnering February 2025
- Zurich: 18th Annual European Life Sciences CEO Forum
- March 2025
- Miami: Investival Showcase USA