Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 88 |
| Biotechnology - R&D Services | 221 |
| Biotechnology - Other | 161 |
| Pharma (fully integrated) | 84 |
| Medical Technology | 182 |
| Investor | 59 |
| Professional Services and Consulting | 57 |
| Public / Non-Profit Organizations / Medical Facil | 155 |
| Supplier & Engineering | 109 |
| Media | 3 |
| Digital Health | 36 |
| Total | 1155 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2026
- San Francisco: 11th Annual Oncology Innovation Forum
- San Francisco: 9th Annual Neuroscience Innovation Forum
- Biotech Showcase™
Biotechgate Global Database ›





