Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 83 |
Biotechnology - R&D Services | 205 |
Biotechnology - Other | 154 |
Pharma (fully integrated) | 84 |
Medical Technology | 114 |
Investor | 55 |
Professional Services and Consulting | 54 |
Public / Non-Profit Organizations / Medical Facil | 154 |
Supplier & Engineering | 101 |
Media | 3 |
Digital Health | 34 |
Total | 1041 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- May 2025
- Bergen: LSX Nordic Congress
- Zürich: Life Science Zurich Impact
- June 2025
- Boston: RESI Boston 2025